Protein Powder Comparison Chart
Company Name / Protein Powder
Container
Calories
Fat
Protein
Sugar
Carbs
AST Research
VP- 2 (whey) Vanilla 2 lbs. 100 < 5 23 < 1 2
Egg Pro Plus 1.8 lbs. 90 0 20 0 2
Champion Nutrition
Pro Score 100 (whey) Vanilla 2 lbs. 80 1 17 0 <1
ProScore 100 (whey) Chocolate 2 lbs. 80 1 16 0 2
Pro Score 100 (whey) Plain 2 lbs. 78 1 17 2 2
Pure Whey Stack Vanilla 2 lbs. 85 1 18 1 1
Pure Whey Stack Chocolate 2 lbs. 90 1.5 16 15 3
Healthy N Fit
100% Egg 12 oz. 106 0 24 na 0
100% Egg 2 lbs. 106 0 24 na 0
Ion-Exchange Whey Aminos 12 oz. 105 0 26 0 0
Ion-Exchange Whey Aminos 1.51 lbs. 105 0 26 0 0
Human Development
Pro-blend 55 All Flavors 2.1 lbs. 270 1.5 55 0 7
Met-RX
MET-RX 2 lbs. 210 1 46 2 3
Multi-Power
Formula 80+ Bananas 25.6 oz. 253 5 35 na 16
Formula 80+ Chocolate 25.6 oz. 249 5 35 na 15
Formula 80+ Cherry Yogurt 25.6 oz. 251 5 35 na 15
Formula 80+ Coconut 25.6 oz. 253 5 35 na 16
Formula 80+ Strawberry 25.6 oz. 252 5 35 na 16
Formula 80+ Vanilla 25.6 oz. 252 5 35 na 16
Formula 80+ Wild Berry 25.6 oz. 252 5 35 na 15
Formula 90+ PLain 25.6 oz. 110 < 1 26 na 2
Next Nutrition
Designer Whey Vanilla Praline 12 oz. 80 < 1 16 < .3 2
Designer Whey Chocolate 12 oz 87 1 17 0.4 2.5
Designer Whey French Vanilla 12 oz. 92 1.2 17.5 0.9 2.8
Designer Whey Strawberry 12 oz. 80 < 1 17 < .4 2.25
Designer Whey Natural 12 oz. 80 < 1 18 < .3 2.5
Designer Whey Vanilla Praline 2 bs. 80 < 1 16 < .3 1.5
Designer Whey Chocolate 2 lbs. 87 1 17.5 0.4 2.5
Designer Whey Natural 2 lbs. 85 < 1 18.5 < .4 2.5
Designer Whey French Vanilla 2 lbs. 92 1.2 17.5 0.9 2.5
Designer Whey Strawberry 2 lbs. 80 < 1 17 < .4 2.25
Instant Soy N Whey 1.25 lbs. 77 < 1 14 1.6 3.2
HI Protein Powder Vanilla 32 oz. 105 < 1 20 na 6
HI Protein Powder Chocolate 32 oz. 160 0 31 0 8
Optimized Whey Vanilla Malt 28 oz. 160 0 33 0 4
Optimized Whey Chocolate Malt 28 oz. 150 0 33 0 4
Pinnacle
Whey Ahead Chocolate 32 oz. 75 1 16 1 1
Whey Ahead Vanilla 32 oz. 75 1 16 1 1
PRO LAB
Ion Exchange Whey All Flavors 2 lbs. 126 1.5 24 1 2.75
Ion Exchange Whey All Flavors 6 lbs. 130 1.5 24 1 3.5
Sportpharma Promax Vanilla 2.4 lbs. 215 < 1 50 0.5 1.5
Promax Chocolate 2.4 lbs. 225 < 2 50 0.5 2.5
Just Whey Vanilla 1.5 lbs. 110 0 25 0.5 1
Just Whey Chocolate 1.5 lbs. 110 0 25 0.5 2
Just Whey Van/ Choc 5 lbs. 110 < 1 23 < 1 2
TWIN LABS
Pro Fuel All Flavors 2.02 lbs. 296 < 1 40 na 34
Veggie Fuel (soy) Plain 1 lb. 120 < 1 30 0 0
Egg Fuel Van/ Choc/ Nat 1.72 lbs. 110 0 25 0 2
Nitro Fuel Whey 1.17 lbs. 100 0 25 na 0
Amino Fuel Chocolate 1.8 lbs. 280 < 1 20 na 50
Amino Fuel Vanilla 1.9 lbs. 180 < 1 15 na 28
Amino Fuel Strawberry 1.76 lb 280 < 1 20 na 50
Amino Fuel Vanilla 1.75 lbs. 280 < 1 20 na 50
Whey Fuel Choc/ Van 10 pack 110 0 25 0 2
Triple Whey Fuel Van/ Choc 13 oz. 90 1 20 1 1
Ultimate Nutrition
Premium Egg Protein 2.2 lbs. 109 1 21 na 4
Ultimate Whey 2.2 lbs. 104 0 26 na 0
Universal
Egg Pro Ultra 1 lb. 100 0 25 2.5 2.5
Egg Pro Ultra 2 lbs. 100 0 22 2.5 2.5
Milk & Egg Vanilla 1.5 lbs. 104 0 24 4 4
Soy Pro 100 1.5 lbs. 120 0 28 4 4
World Wide Nutrition
Whey Supreme Vanilla 3 lbs. 140 1.5 26 2 5
Whey Supreme Chocolate 3 lbs. 110 < 1 26 na 1
Whey Supreme Ban No ASP 3.1 lbs. 150 1.5 23 6 12
Whey Supreme Ban No ASP
3.1 lbs.
160
1.5 22 6 13.5
Did you find this page useful? Tell a friend


ClothingClothingClothingClothingExercisesExercisesLibraryLibraryLibraryCyberStoreCyberStoreCyberStorePersonal TrainingPersonal TrainingWeekly SpecialWeekly SpecialWeekly SpecialWeekly SpecialWeekly SpecialWeekly Specialmail.gifbblogohome.jpg

Find out more about Betterbodz at bbody@betterbodz.com, or call 800/335-6740.
Copyright © 1995,1996,1997,1998,1999 Betterbodz.com All Rights Reserved. This area was last updatedMonday, July 10, 2000