Body Fat Measurements

  Caliper Measurement in mm BF Average Weight LBM
  tricep Pec Ab Oblique Thigh TOTAL      
Fri. 04-30-99 3.00 4.50 5.00 5.00 5.00 22.50 6.97% 173.4 161.3
Fri. 05-07-99 2.50 4.50 5.00 5.00 5.00 22.00 6.97% 173.8 161.7
Fri. 05-14-99 1.50 4.00 7.00 5.50 5.00 23.00 7.28% 175.0 162.3
Fri. 05-21-99 1.00 4.00 6.50 5.50 5.00 22.00 6.97% 177.0 164.6
Fri. 05-28-99 1.50 3.50 6.00 5.50 4.00 20.50 6.30% 177.5 166.4
Fri. 06-04-99 2.50 4.50 6.50 5.50 4.00 23.00 7.28% 177.1 164.2
Fri. 06-11-99 2.00 3.50 6.50 5.00 5.00 22.00 6.97% 176.9 164.6
Fri. 06-18-99 1.50 4.00 6.00 5.00 5.00 21.50 6.63% 176.9 165.2
Fri. 06-25-99 2.00 4.00 6.00 4.50 5.00 21.50 6.63% 176.4 164.7
Fri. 07-02-99 1.50 3.00 6.50 5.00 3.00 19.00 5.97% 175.0 164.6
Fri. 07-09-99 1.00 3.50 6.50 5.00 5.50 21.50 6.63% 175.5 163.9
Fri. 07-16-99 2.00 3.00 5.00 5.00 5.00 20.00 6.30% 176.4 165.3
Fri. 07-23-99 1.50 3.00 5.50 5.00 5.00 20.00 6.30% 175.1 164.1
Fri. 07-30-99 1.00 3.00 5.00 5.00 5.00 19.00 5.97% 173.9 163.6
Fri. 08-06-99 1.00 3.50 5.50 4.50 5.00 19.50 5.97% 173.9 163.6
Fri. 08-13-99 1.50 3.50 6.50 5.00 4.50 21.00 6.63% 173.5 162.0
Fri. 08-20-99 1.50 3.00 5.00 4.50 4.50 18.50 5.64% 172.3 162.6
Fri. 08-27-99 1.50 2.50 4.50 4.50 3.00 16.00 5.00% 171.0 162.4
Fri. 09-03-99 1.50 3.00 5.50 4.50 3.00 17.50 5.32% 171.4 162.2
Fri. 09-10-99 1.50 3.00 5.50 4.50 3.00 17.50 5.32% 173.0 163.8
Fri. 09-17-99 2.00 3.00 6.00 5.00 3.00 19.00 5.97% 174.7 164.3
Fri. 09-24-99 2.00 3.00 6.00 5.00 3.00 19.00 5.97% 174.6 164.2
Fri. 10-01-99 2.00 3.00 6.00 4.50 3.00 18.50 5.64% 172.6 162.9
Fri. 10-08-99 1.50 3.00 6.00 4.50 3.50 18.50 5.64% 172.4 162.7
Fri. 10-15-99 1.50 3.00 5.50 4.50 3.50 18.00 5.64% 172.8 163.0
Fri. 10-22-99 1.50 3.00 6.00 4.50 3.00 18.00 5.64% 172.5 162.8
BodyFat Chart