One Weeks Food While On Negative Caloric Program

Date Food Qty Unit Calories Grams Percent Of Calories From
Protien Fat Carbs Protien Fat Carbs
Sun, 02.28.99 Beef, Steak, Round, Bottom, Select, 0" Fat, Roasted 7.0 Ozs 338.3 56.9 10.7 5.6 66% 28% 6%
Bread, Pita, Whole Wheat Non Fat 1.0 Pita 256.7 16.7 0.0 49.1 25% 0% 75%
Cookie-Cake, Soy Pumpkin Creamcheese - 2-28-98 1.0 Svg 800.0 84.0 8.0 103.1 41% 9% 50%
Egg White 4.5 Eas 75.0 15.7 0.0 3.5 82% 0% 18%
Egg, Large, White and Yolk 1.0 Ea 70.0 6.3 5.0 0.4 35% 63% 2%
Poultry, Chick Mixture Dark & Light No Skin 5.0 Ozs 172.4 30.6 3.9 4.9 69% 20% 11%
Veg, Broccoli 2.0 2 Cup Svgs 100.0 8.0 0.0 17.6 31% 0% 69%
Sun, 02.28.99 Sum 1,812.4 218.2 27.6 184.2 47% 13% 40%
Mon, 03.01.99 Bread, Pita, Whole Wheat Non Fat 1.0 Pita 385.0 25.0 0.0 73.7 25% 0% 75%
Cereal, OatMeal, Plain, Raw, Quaker Old Fasion 1.0 1/2 Cup 150.0 5.0 2.8 27.2 13% 16% 71%
Cookie-Cake, Soy Pumpkin Creamcheese - 2-28-98 1.0 Svg 400.0 42.0 4.0 51.5 41% 9% 50%
Fruit, Fresh, Raw, Grapefruit 0.5 Fruit 40.0 0.7 0.1 9.2 7% 3% 90%
Fruit, Juice, Apple, Motts All Natural 6.0 Ozs 90.0 0.0 0.0 23.1 0% 0% 100%
8.0 Ozs 120.0 0.0 0.0 30.8 0% 0% 100%
Meal Bar-Shake, Soy Protien, Chocolate, natureade 1.5 Servings 165.0 26.3 0.0 16.1 62% 0% 38%
Meal Bar-Shake, Soy Protien, Vanilla, natureade 1.0 Serving 100.0 25.0 0.0 0.6 98% 0% 3%
Nuts, Mixed Nuts 0.5 Oz 95.4 3.0 8.5 2.3 12% 78% 9%
Poultry, Chick Breast (Skinless) 5.0 Ozs 165.8 32.5 4.0 1.1 76% 21% 3%
Poultry, Chick Mixture Dark & Light No Skin 3.0 Ozs 103.5 18.4 2.3 2.9 69% 20% 11%
5.0 Ozs 517.3 91.8 11.6 14.6 69% 20% 11%
Veg, Salad, Small 2.0 Smalls 69.0 3.4 1.0 12.0 19% 13% 68%
Mon, 03.01.99 Sum 2,401.0 273.0 34.4 265.1 44% 13% 43%
Tue, 03.02.99 Bread, Pita, Whole Wheat Non Fat 1.0 Pita 641.7 41.7 0.0 122.9 25% 0% 75%
Cereal, OatMeal, Plain, Raw, Quaker Old Fasion 1.0 1/2 Cup 150.0 5.0 2.8 27.2 13% 16% 71%
Cookie-Cake, Soy Pumpkin Creamcheese - 2-28-98 1.0 Svg 400.0 42.0 4.0 51.5 41% 9% 50%
Dairy, Cottage Cheese, Non-Fat 6.0 Ozs 112.5 19.5 0.0 9.3 68% 0% 32%
Fruit, Fresh, Raw, Grapefruit 0.5 Fruit 160.0 3.0 0.5 36.9 7% 3% 90%
Pork,Center Loin, Trimmed, Raw 6.0 Ozs 270.0 37.2 12.0 5.0 54% 39% 7%
Poultry, Chick Breast (Skinless) 4.0 Ozs 530.6 104.0 12.6 3.5 76% 21% 3%
5.0 Ozs 165.8 32.5 4.0 1.1 76% 21% 3%
Veg, Broccoli 1.0 2 Cup Svg 50.0 4.0 0.0 8.8 31% 0% 69%
Veg, Green Beans 4.0 Ozs 33.3 1.3 0.0 7.2 16% 0% 84%
Tue, 03.02.99 Sum 2,513.9 290.2 35.9 273.5 45% 13% 42%
Wed, 03.03.99 Beef, Steak, Round, Bottom, Select, 0" Fat, Roasted 3.0 Ozs 145.0 24.4 4.6 2.4 66% 28% 6%
Bread, Pita, Whole Wheat Non Fat 1.0 Pita 256.7 16.7 0.0 49.1 25% 0% 75%
Bread, Pita, Whole Wheat Sunberry 1.0 Pita 330.0 12.0 3.0 65.8 14% 8% 78%
Cereal, OatMeal, Plain, Raw, Quaker Old Fasion 1.0 1/2 Cup 150.0 5.0 2.8 27.2 13% 16% 71%
Dairy, Milk, Skim, Non-Fat 8.0 FlOzs 80.0 8.0 0.6 11.2 39% 7% 54%
Egg Just Whites 2.0 eggs 25.6 6.4 0.0 0.2 98% 0% 3%
Egg, Large, White and Yolk 1.0 Ea 70.0 6.3 5.0 0.4 35% 63% 2%
Fruit, Fresh, Raw, Grapefruit 0.5 Fruit 80.0 1.5 0.3 18.5 7% 3% 90%
Fruit, Juice, Apple, Motts All Natural 4.0 Ozs 60.0 0.0 0.0 15.4 0% 0% 100%
8.0 Ozs 120.0 0.0 0.0 30.8 0% 0% 100%
Meal Bar-Shake, Soy Protien, Vanilla, natureade 1.0 Serving 200.0 50.0 0.0 1.3 98% 0% 3%
Poultry, Chick Breast (Skinless) 4.0 Ozs 530.6 104.0 12.6 3.5 76% 21% 3%
5.0 Ozs 165.8 32.5 4.0 1.1 76% 21% 3%
Veg, Salad, Small 2.0 Smalls 69.0 3.4 1.0 12.0 19% 13% 68%
Wed, 03.03.99 Sum 2,282.7 270.1 33.9 238.9 46% 13% 41%
Thu, 03.04.99 Bread, Pita, Whole Wheat Sunberry 1.0 Pita 660.0 24.0 6.0 131.7 14% 8% 78%
Cereal, OatMeal, Plain, Raw, Quaker Old Fasion 1.0 1/2 Cup 150.0 5.0 2.8 27.2 13% 16% 71%
Cookie-Cake, Soy Pumpkin Creamcheese - 3-04-99 1.0 Svg 322.0 34.0 3.0 41.8 41% 8% 51%
Dairy, Cottage Cheese, Non-Fat 6.0 Ozs 112.5 19.5 0.0 9.3 68% 0% 32%
Fish, Tuna, Canned (drained) 5.0 Ozs 150.0 34.5 1.3 1.1 90% 7% 3%
Lunch Meat, Healthy Choice Turkey Deli Meat 2.0 Ozs 70.0 10.0 2.0 3.4 56% 25% 19%
4.0 Ozs 280.0 40.0 8.0 13.7 56% 25% 19%
Nuts, Mixed Nuts 0.5 Oz 95.4 3.0 8.5 2.3 12% 78% 9%
Poultry, Chick Breast (Skinless) 4.0 Ozs 132.7 26.0 3.2 0.9 76% 21% 3%
5.0 Ozs 331.6 65.0 7.9 2.2 76% 21% 3%
Veg, Salad, no cheese,Large 1.0 large 122.0 4.3 1.7 23.3 14% 12% 74%
Thu, 03.04.99 Sum 2,426.2 265.3 44.2 257.0 43% 16% 41%
Fri, 03.05.99 Bread, Pita, Whole Wheat Sunberry 1.0 Pita 220.0 8.0 2.0 43.9 14% 8% 78%
  Cereal, OatMeal, Plain, Raw, Quaker Old Fasion 1.0 1/2 Cup 150.0 5.0 2.8 27.2 13% 16% 71%
Cookie-Cake, Soy Pumpkin Creamcheese - 3-04-99 1.0 Svg 644.0 68.0 6.0 83.6 41% 8% 51%
Dairy, Cottage Cheese, Non-Fat 6.0 Ozs 112.5 19.5 0.0 9.3 68% 0% 32%
Egg Just Whites 5.9 eggs 75.0 18.8 0.0 0.5 98% 0% 3%
Egg, Large, White and Yolk 1.0 Ea 70.0 6.3 5.0 0.4 35% 63% 2%
Fish, Tuna, Canned (drained) 5.0 Ozs 300.0 69.0 2.5 2.3 90% 7% 3%
Fruit, Fresh, Raw, Grapefruit 1.0 Fruit 80.0 1.5 0.3 18.5 7% 3% 90%
Fruit, Juice, Apple, Motts All Natural 4.0 Ozs 60.0 0.0 0.0 15.4 0% 0% 100%
8.0 Ozs 120.0 0.0 0.0 30.8 0% 0% 100%
Meal Bar-Shake, Soy Protien, Chocolate, natureade 1.5 Servings 165.0 26.3 0.0 16.1 62% 0% 38%
Veg, Broccoli 1.0 2 Cup Svg 50.0 4.0 0.0 8.8 31% 0% 69%
Veg, Onion, Raw 2.5 Ozs 25.0 0.0 0.0 6.4 0% 0% 100%
Veg, Peppers, Sweet, Raw 4.0 Ozs 25.0 0.1 0.0 6.3 1% 1% 98%
Fri, 03.05.99 Sum 2,096.5 226.3 18.5 269.4 42% 8% 50%
Sat, 03.06.99 Beef, Steak, Sirloin 16.0 Ozs 751.1 96.2 32.2 23.9 50% 38% 12%
Bread, Pita, Whole Wheat Sunberry 1.0 Pita 110.0 4.0 1.0 21.9 14% 8% 78%
Cereal, OatMeal, Plain, Raw, Quaker Old Fasion 1.0 1/2 Cup 150.0 5.0 2.8 27.2 13% 16% 71%
Cookie-Cake, Creamcheese Blueberry Coffee Cake 1.0 /12tth cake 320.0 6.0 9.0 55.7 7% 25% 68%
Cookie-Cake, Soy Pumpkin Creamcheese - 3-04-99 1.0 Svg 322.0 34.0 3.0 41.8 41% 8% 51%
Dairy, Cottage Cheese, Non-Fat 4.0 Ozs 150.0 26.0 0.0 12.5 68% 0% 32%
Egg, Large, White and Yolk 1.0 Ea 70.0 6.3 5.0 0.4 35% 63% 2%
Fish, Tuna, Canned (drained) 5.0 Ozs 150.0 34.5 1.3 1.1 90% 7% 3%
Fruit, Fresh, Raw, Grapefruit 1.0 Fruit 80.0 1.5 0.3 18.5 7% 3% 90%
Meal Bar-Shake, Soy Protien, Vanilla, natureade 0.5 Serving 100.0 25.0 0.0 0.6 98% 0% 3%
Veg, Potato, French Fries, McDonalds - Large 0.8 large 337.5 4.2 16.5 45.1 5% 43% 52%
Sat, 03.06.99 Sum 2,540.6 242.6 70.9 248.8 37% 25% 38%
Grand Total 16,073.4 1,785.6 265.4 1,736.8 43% 15% 42%
Daily Average 2,296.2 255.1 37.9 248.1 43% 15% 42%

Back to Index