Monthly Diet Summary | |||||||||||||||||||||||
| Period | Moving Average Weight | Moving Average Kc/LB | Average Actual Weight | Average Calories | Average Grams | Percentage | Per Lb | Maintainence Calories | Work | Delta | |||||||||||||
| Starts | Ends | Kc | Protien | Fat | Carbs | Protien | Fat | Carbs | Protien | Fat | Carbs | Protien /lb | Kc/LB | K/c | Kc/LB | K/c | Kc/LB | Net Kc/LB | Weight | Kc/LB | |||
| 09.14.97 | 09.30.97 | 174.2 | 14.08 | 173.5 | 2,453 | 721 | 411 | 1,260 | 185 | 47 | 323 | 29.4% | 16.8% | 51.4% | 1.07 | 14.13 | 2,471 | 14.24 | (153) | (0.88) | 13.25 | ||
| 10.01.97 | 10.31.97 | 171.1 | 15.43 | 170.6 | 2,640 | 856 | 386 | 1,344 | 220 | 44 | 345 | 32.4% | 14.6% | 50.9% | 1.29 | 15.47 | 2,774 | 16.26 | (148) | (0.87) | 14.60 | -1.8% | 8.7% |
| 11.01.97 | 11.30.97 | 171.5 | 14.83 | 172.1 | 2,545 | 783 | 465 | 1,235 | 201 | 53 | 317 | 30.8% | 18.3% | 48.5% | 1.17 | 14.79 | 2,653 | 15.42 | (150) | (0.87) | 13.92 | 0.2% | -4.0% |
| 12.01.97 | 12.31.97 | 174.3 | 13.34 | 175.1 | 2,326 | 679 | 409 | 1,181 | 174 | 46 | 303 | 29.2% | 17.6% | 50.8% | 0.99 | 13.28 | 2,460 | 14.05 | (152) | (0.87) | 12.41 | 1.6% | -11.2% |
| 01.01.98 | 01.31.98 | 176.1 | 12.61 | 175.6 | 2,221 | 683 | 351 | 1,133 | 175 | 40 | 290 | 30.7% | 15.8% | 51.0% | 1.00 | 12.65 | 2,355 | 13.41 | (174) | (0.99) | 11.66 | 1.0% | -5.8% |
| 02.01.98 | 02.28.98 | 175.2 | 15.82 | 176.2 | 2,773 | 761 | 631 | 1,313 | 195 | 72 | 337 | 27.4% | 22.8% | 47.4% | 1.11 | 15.73 | 2,841 | 16.12 | (107) | (0.61) | 15.13 | -0.5% | 20.3% |
| 03.01.98 | 03.31.98 | 177.7 | 13.46 | 177.5 | 2,392 | 716 | 363 | 1,254 | 184 | 41 | 322 | 29.9% | 15.2% | 52.4% | 1.03 | 13.48 | 2,526 | 14.24 | (73) | (0.41) | 13.07 | 1.4% | -17.5% |
| 04.01.98 | 04.30.98 | 174.0 | 13.26 | 173.0 | 2,306 | 714 | 341 | 1,189 | 183 | 39 | 305 | 30.9% | 14.8% | 51.5% | 1.06 | 13.33 | 2,414 | 13.96 | (127) | (0.73) | 12.60 | -2.1% | -1.5% |
| 05.01.98 | 05.31.98 | 173.1 | 15.86 | 173.2 | 2,746 | 728 | 424 | 1,527 | 187 | 48 | 392 | 26.5% | 15.4% | 55.6% | 1.08 | 15.85 | 2,880 | 16.63 | (236) | (1.36) | 14.49 | -0.5% | 16.4% |
| 06.01.98 | 06.30.98 | 172.6 | 15.54 | 172.1 | 2,681 | 812 | 331 | 1,472 | 208 | 38 | 378 | 30.3% | 12.3% | 54.9% | 1.21 | 15.58 | 2,789 | 16.21 | (173) | (1.01) | 14.58 | -0.3% | -2.1% |
| 07.01.98 | 07.31.98 | 170.9 | 17.23 | 170.7 | 2,944 | 792 | 469 | 1,612 | 203 | 53 | 413 | 26.9% | 15.9% | 54.7% | 1.19 | 17.25 | 3,079 | 18.04 | (171) | (1.00) | 16.25 | -1.0% | 9.8% |
| 08.01.98 | 08.31.98 | 169.9 | 17.96 | 169.8 | 3,052 | 766 | 481 | 1,732 | 196 | 55 | 444 | 25.1% | 15.8% | 56.8% | 1.16 | 17.97 | 3,186 | 18.76 | (216) | (1.27) | 16.70 | -0.5% | 4.1% |
| 09.01.98 | 09.30.98 | 169.7 | 16.98 | 169.8 | 2,881 | 720 | 499 | 1,592 | 185 | 57 | 408 | 25.0% | 17.3% | 55.2% | 1.09 | 16.97 | 2,989 | 17.60 | (222) | (1.31) | 15.66 | -0.2% | -5.8% |
| 10.01.98 | 10.31.98 | 171.2 | 17.14 | 171.2 | 2,934 | 739 | 523 | 1,600 | 190 | 59 | 410 | 25.2% | 17.8% | 54.5% | 1.11 | 17.14 | 3,068 | 17.92 | (299) | (1.75) | 15.39 | 0.9% | 0.9% |
| 11.01.98 | 11.30.98 | 173.0 | 16.85 | 173.8 | 2,915 | 714 | 559 | 1,572 | 183 | 64 | 403 | 24.5% | 19.2% | 53.9% | 1.05 | 16.78 | 3,023 | 17.40 | (217) | (1.25) | 15.53 | 1.1% | -1.7% |
| 12.01.98 | 12.31.98 | 172.1 | 18.42 | 171.7 | 3,169 | 774 | 608 | 1,709 | 199 | 69 | 438 | 24.4% | 19.2% | 53.9% | 1.16 | 18.46 | 3,303 | 19.24 | (227) | (1.32) | 17.14 | -0.5% | 8.5% |
| 01.01.99 | 01.31.99 | 172.2 | 17.13 | 171.9 | 2,951 | 917 | 554 | 1,480 | 235 | 63 | 379 | 31.1% | 18.8% | 50.1% | 1.37 | 17.17 | 3,085 | 17.95 | (106) | (0.62) | 16.55 | 0.1% | -7.5% |
| 02.01.99 | 02.28.99 | 173.5 | 21.41 | 174.6 | 3,715 | 1,057 | 1,011 | 1,646 | 271 | 115 | 422 | 28.5% | 27.2% | 44.3% | 1.55 | 21.28 | 3,784 | 21.67 | (43) | (0.25) | 21.03 | 0.8% | 20.0% |
| 03.01.99 | 03.31.99 | 173.5 | 14.00 | 172.7 | 2,429 | 980 | 488 | 961 | 251 | 55 | 246 | 40.4% | 20.1% | 39.6% | 1.46 | 14.06 | 2,563 | 14.84 | (155) | (0.90) | 13.17 | 0.0% | -52.9% |
| 04.01.99 | 04.30.99 | 173.1 | 19.59 | 173.4 | 3,391 | 1,132 | 907 | 1,352 | 290 | 103 | 347 | 33.4% | 26.7% | 39.9% | 1.67 | 19.55 | 3,500 | 20.18 | (223) | (1.29) | 18.27 | -0.2% | 28.5% |
| 05.01.99 | 05.31.99 | 175.6 | 18.90 | 176.3 | 3,319 | 1,152 | 697 | 1,469 | 295 | 79 | 377 | 34.7% | 21.0% | 44.3% | 1.68 | 18.83 | 3,453 | 19.59 | (126) | (0.71) | 18.11 | 1.4% | -3.7% |
| 06.01.99 | 06.30.99 | 176.7 | 17.00 | 176.5 | 3,004 | 1,170 | 605 | 1,230 | 300 | 69 | 315 | 38.9% | 20.1% | 40.9% | 1.70 | 17.02 | 3,112 | 17.64 | (93) | (0.53) | 16.50 | 0.6% | -11.2% |
| 07.01.99 | 07.31.99 | 175.3 | 19.06 | 175.0 | 3,341 | 1,083 | 923 | 1,323 | 278 | 105 | 339 | 32.4% | 27.6% | 39.6% | 1.59 | 19.08 | 3,475 | 19.85 | (97) | (0.55) | 18.53 | -0.8% | 10.8% |
| 08.01.99 | 08.31.99 | 172.7 | 16.93 | 172.2 | 2,924 | 1,062 | 668 | 1,207 | 272 | 76 | 309 | 36.3% | 22.8% | 41.3% | 1.58 | 16.98 | 3,058 | 17.76 | (90) | (0.52) | 16.45 | -1.5% | -12.6% |
| 09.01.99 | 09.30.99 | 173.4 | 18.15 | 173.6 | 3,148 | 996 | 640 | 1,373 | 255 | 73 | 352 | 31.7% | 20.3% | 43.6% | 1.47 | 18.13 | 3,256 | 18.76 | (73) | (0.42) | 17.71 | 0.4% | 6.7% |
| 10.01.99 | 10.26.99 | 172.5 | 17.35 | 172.5 | 2,993 | 1,082 | 719 | 1,212 | 277 | 82 | 311 | 36.1% | 24.0% | 40.5% | 1.61 | 17.35 | 3,021 | 17.51 | (77) | (0.45) | 16.91 | -1.6% | -9.9% |
| Cumulative Delta | -1.0% | 18.8% | |||||||||||||||||||||
| 09.14.97 | 10.26.99 | 173.3 | 16.49 | 173.2 | 2,857 | 870 | 556 | 1,386 | 223 | 63 | 355 | 30.4% | 19.5% | 48.5% | 1.29 | 16.49 | 2,866 | 16.55 | (152) | (0.88) | 15.61 | 100.0% | 100.0% |
![]() Monthly Intake Sumary Graph |
|||||||||||||||||||||||